GO:0090075 biological_process relaxation of muscle
PAG Title | GO:0090075 biological_process relaxation of muscle |
PAG ID | TAX030312 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | A process in which the extent of muscle contraction is reduced. Muscle relaxation can involve a number of processes including the removal of calcium from the cytoplasm to the sarcoplasmic reticulum lumen through the action of Ca2+ ATPases. In some muscles, calcium-independent pathways also play a role in muscle relaxation by decreasing the phosphorylation state of myosin light chain. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 75 |
Information Content | Rich |
Other IDs | GO:0090075 |
Base PAG ID | TAX030312 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!